»ç¿ë·® Åë°è: www.dsn21.co.kr

Åë°è ±â°£: April 2014
ÃÖÁ¾ °»½ÅÀÏ 01-May-2014 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è April 2014
ÃÑ È÷Æ®¼ö 71280
ÃÑ ÆÄÀϼö 30569
Àüü Pages 6622
Àüü Visits 1074
ÃÑ KByte 364809
ÃÑ °³º° »çÀÌÆ® 546
ÃÑ °³º° URL 548
. Æò±Õ Max
Hits per Hour 99 1756
Hits per Day 2376 4515
Files per Day 1018 1775
Pages per Day 220 398
Sites per Day 18 51
Visits per Day 35 53
KBytes per Day 12160 52828
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 42.89% 30569
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 0.02% 15
Code 304 - Not Modified 54.99% 39197
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.74% 1241
Code 406 - Not Acceptable 0.35% 249

Daily usage for April 2014

ÀϺ° Åë°è April 2014
ÀÏ Hits Files Pages Visits Sites KBytes
1 3353 4.70% 1430 4.68% 285 4.30% 49 4.56% 51 9.34% 22665 6.21%
2 3199 4.49% 1477 4.83% 309 4.67% 52 4.84% 44 8.06% 11881 3.26%
3 4329 6.07% 1636 5.35% 352 5.32% 48 4.47% 35 6.41% 8991 2.46%
4 572 0.80% 421 1.38% 102 1.54% 22 2.05% 26 4.76% 6133 1.68%
5 323 0.45% 229 0.75% 60 0.91% 15 1.40% 23 4.21% 4009 1.10%
6 355 0.50% 319 1.04% 63 0.95% 14 1.30% 25 4.58% 3381 0.93%
7 3060 4.29% 1184 3.87% 291 4.39% 44 4.10% 31 5.68% 8131 2.23%
8 2333 3.27% 1587 5.19% 222 3.35% 46 4.28% 43 7.88% 8849 2.43%
9 2848 4.00% 1522 4.98% 280 4.23% 47 4.38% 46 8.42% 14693 4.03%
10 2665 3.74% 1307 4.28% 239 3.61% 40 3.72% 34 6.23% 11399 3.12%
11 4515 6.33% 1424 4.66% 342 5.16% 38 3.54% 42 7.69% 52828 14.48%
12 1185 1.66% 426 1.39% 107 1.62% 18 1.68% 22 4.03% 6568 1.80%
13 411 0.58% 203 0.66% 76 1.15% 23 2.14% 19 3.48% 1939 0.53%
14 4371 6.13% 1775 5.81% 398 6.01% 53 4.93% 44 8.06% 19823 5.43%
15 4479 6.28% 1704 5.57% 350 5.29% 48 4.47% 50 9.16% 25629 7.03%
16 3433 4.82% 1371 4.48% 285 4.30% 37 3.45% 48 8.79% 19621 5.38%
17 3375 4.73% 1460 4.78% 278 4.20% 43 4.00% 51 9.34% 23450 6.43%
18 3391 4.76% 1343 4.39% 276 4.17% 37 3.45% 40 7.33% 10177 2.79%
19 348 0.49% 316 1.03% 78 1.18% 27 2.51% 31 5.68% 6301 1.73%
20 163 0.23% 137 0.45% 53 0.80% 19 1.77% 21 3.85% 3848 1.05%
21 1783 2.50% 832 2.72% 162 2.45% 28 2.61% 25 4.58% 6501 1.78%
22 3298 4.63% 1278 4.18% 290 4.38% 45 4.19% 46 8.42% 8477 2.32%
23 2194 3.08% 1058 3.46% 230 3.47% 34 3.17% 44 8.06% 9013 2.47%
24 3873 5.43% 1382 4.52% 355 5.36% 45 4.19% 36 6.59% 21395 5.86%
25 2866 4.02% 1139 3.73% 280 4.23% 52 4.84% 36 6.59% 11039 3.03%
26 383 0.54% 224 0.73% 69 1.04% 27 2.51% 28 5.13% 6181 1.69%
27 526 0.74% 246 0.80% 67 1.01% 17 1.58% 18 3.30% 7135 1.96%
28 1884 2.64% 935 3.06% 203 3.07% 33 3.07% 33 6.04% 7405 2.03%
29 1849 2.59% 968 3.17% 181 2.73% 32 2.98% 31 5.68% 9248 2.54%
30 3916 5.49% 1236 4.04% 339 5.12% 42 3.91% 47 8.61% 8098 2.22%

Hourly usage for April 2014

½Ã°£´ëº° Åë°è April 2014
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 15 454 0.64% 10 320 1.05% 2 81 1.22% 196 5871 1.61%
1 20 601 0.84% 12 364 1.19% 3 116 1.75% 318 9536 2.61%
2 11 351 0.49% 6 190 0.62% 1 53 0.80% 117 3515 0.96%
3 7 221 0.31% 6 181 0.59% 1 55 0.83% 232 6964 1.91%
4 6 200 0.28% 5 169 0.55% 3 95 1.43% 150 4496 1.23%
5 11 331 0.46% 8 262 0.86% 4 131 1.98% 188 5626 1.54%
6 18 546 0.77% 15 457 1.49% 2 76 1.15% 242 7260 1.99%
7 33 1012 1.42% 7 236 0.77% 4 134 2.02% 199 5960 1.63%
8 53 1610 2.26% 24 747 2.44% 7 215 3.25% 319 9555 2.62%
9 226 6784 9.52% 70 2124 6.95% 19 582 8.79% 499 14979 4.11%
10 294 8820 12.37% 135 4051 13.25% 24 742 11.21% 1275 38236 10.48%
11 216 6497 9.11% 81 2442 7.99% 20 621 9.38% 1076 32277 8.85%
12 71 2137 3.00% 39 1173 3.84% 7 238 3.59% 343 10292 2.82%
13 213 6410 8.99% 95 2852 9.33% 17 535 8.08% 634 19007 5.21%
14 245 7371 10.34% 103 3116 10.19% 20 613 9.26% 996 29867 8.19%
15 228 6841 9.60% 90 2718 8.89% 18 548 8.28% 740 22195 6.08%
16 228 6844 9.60% 94 2846 9.31% 18 560 8.46% 1187 35602 9.76%
17 248 7441 10.44% 108 3266 10.68% 17 528 7.97% 2066 61983 16.99%
18 62 1873 2.63% 25 779 2.55% 5 161 2.43% 170 5086 1.39%
19 20 620 0.87% 16 485 1.59% 3 92 1.39% 211 6320 1.73%
20 39 1188 1.67% 18 556 1.82% 4 120 1.81% 261 7824 2.14%
21 21 643 0.90% 13 412 1.35% 2 76 1.15% 146 4391 1.20%
22 53 1593 2.23% 15 473 1.55% 5 165 2.49% 474 14214 3.90%
23 29 892 1.25% 11 350 1.14% 2 85 1.28% 125 3752 1.03%

ȗˤ 30 / 548 URL
# Hits KBytes URL
1 2480 3.48% 1303 0.36% /renew/css/style.css
2 1532 2.15% 1313 0.36% /
3 1488 2.09% 8850 2.43% /renew/js/selectbox.js
4 1486 2.08% 53 0.01% /renew/js/openwin.js
5 1352 1.90% 27244 7.47% /renew/main/main.html
6 1334 1.87% 6 0.00% /blank.html
7 1269 1.78% 1859 0.51% /renew/main/product.html
8 495 0.69% 40912 11.21% /renew/support/download.php
9 451 0.63% 2837 0.78% /new/support/download.php
10 351 0.49% 8867 2.43% /renew/support/faq_read.phtml
11 132 0.19% 180 0.05% /css/style.css
12 123 0.17% 3275 0.90% /new/support/faq_read.phtml
13 116 0.16% 2890 0.79% /renew/support/data_read.phtml
14 108 0.15% 1690 0.46% /renew/product/product_09_01.html
15 95 0.13% 2143 0.59% /renew/support/faq_list.phtml
16 79 0.11% 2062 0.57% /new/support/data_read.phtml
17 77 0.11% 1486 0.41% /renew/order/od_list.phtml
18 73 0.10% 4 0.00% /css/admin.css
19 58 0.08% 1170 0.32% /renew/main/main/product.html
20 52 0.07% 1049 0.29% /renew/main/main/main/product.html
21 51 0.07% 1029 0.28% /renew/main/main/js/js/openwin.js
22 51 0.07% 1029 0.28% /renew/main/main/js/openwin.js
23 49 0.07% 988 0.27% /renew/main/main/js/main/product.html
24 49 0.07% 988 0.27% /renew/main/main/js/selectbox.js
25 48 0.07% 968 0.27% /renew/main/main/js/js/selectbox.js
26 47 0.07% 948 0.26% /renew/main/main/js/js/js/openwin.js
27 47 0.07% 948 0.26% /renew/main/main/main/js/js/selectbox.js
28 46 0.06% 928 0.25% /renew/main/main/js/js/main/product.html
29 46 0.06% 928 0.25% /renew/main/main/main/js/openwin.js
30 44 0.06% 887 0.24% /renew/main/main/main/main/product.html

ȗˤ 10 / 548 URL By KBytes
# Hits KBytes URL
1 6 0.01% 49465 13.56% /renew/down/bizbox.zip
2 495 0.69% 40912 11.21% /renew/support/download.php
3 1 0.00% 37299 10.22% /renew/down/icube.zip
4 1352 1.90% 27244 7.47% /renew/main/main.html
5 351 0.49% 8867 2.43% /renew/support/faq_read.phtml
6 1488 2.09% 8850 2.43% /renew/js/selectbox.js
7 7 0.01% 5910 1.62% /new/images/d3.swf
8 6 0.01% 5307 1.45% /new/images/b2.swf
9 1 0.00% 4195 1.15% /renew/down/apo.zip
10 7 0.01% 3703 1.01% /new/images/a2.swf

ȗˤ 10 / 89 Total Entry Pages
# Hits Visits URL
1 1532 2.15% 911 84.90% /
2 1334 1.87% 12 1.12% /blank.html
3 1352 1.90% 12 1.12% /renew/main/main.html
4 7 0.01% 6 0.56% /new/company/company_04.html
5 6 0.01% 5 0.47% /new/product/product_03_04.html
6 5 0.01% 4 0.37% /new/company/company_01.html
7 5 0.01% 4 0.37% /new/product/product_13_01.html
8 28 0.04% 4 0.37% /renew/maintenance/maintenance_01.html
9 108 0.15% 4 0.37% /renew/product/product_09_01.html
10 10 0.01% 4 0.37% /renew/product/product_09_02.html

ȗˤ 10 / 95 Total Exit Pages
# Hits Visits URL
1 1269 1.78% 495 48.72% /renew/main/product.html
2 1532 2.15% 198 19.49% /
3 42 0.06% 50 4.92% /renew/main/main/main/js/main/product.html
4 1334 1.87% 43 4.23% /blank.html
5 108 0.15% 40 3.94% /renew/product/product_09_01.html
6 1352 1.90% 13 1.28% /renew/main/main.html
7 25 0.04% 10 0.98% /renew/company/company_01.html
8 28 0.04% 8 0.79% /renew/maintenance/maintenance_01.html
9 9 0.01% 7 0.69% /renew/product/product_09_04.html
10 14 0.02% 6 0.59% /renew/pop/pop_02.html

»óÀ§ 30 / 546 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 26180 36.73% 2783 9.10% 14976 4.11% 101 9.40% 221.163.96.146
2 7842 11.00% 796 2.60% 4220 1.16% 32 2.98% 218.153.116.115
3 1775 2.49% 1406 4.60% 22669 6.21% 109 10.15% 112.217.205.155
4 623 0.87% 166 0.54% 1479 0.41% 2 0.19% 115.95.117.242
5 610 0.86% 466 1.52% 2185 0.60% 7 0.65% 203.236.132.130
6 588 0.82% 220 0.72% 993 0.27% 5 0.47% 125.141.84.24
7 578 0.81% 327 1.07% 1601 0.44% 6 0.56% 118.36.249.195
8 577 0.81% 151 0.49% 721 0.20% 10 0.93% 211.214.101.18
9 548 0.77% 118 0.39% 935 0.26% 1 0.09% 175.209.138.130
10 437 0.61% 299 0.98% 1327 0.36% 6 0.56% 112.219.253.44
11 427 0.60% 163 0.53% 745 0.20% 8 0.74% 218.144.45.241
12 404 0.57% 124 0.41% 2366 0.65% 1 0.09% 61.83.99.130
13 385 0.54% 98 0.32% 678 0.19% 1 0.09% 124.62.25.5
14 359 0.50% 129 0.42% 969 0.27% 1 0.09% 220.82.110.197
15 353 0.50% 286 0.94% 1242 0.34% 6 0.56% 211.214.88.16
16 322 0.45% 123 0.40% 42676 11.70% 1 0.09% 203.235.56.13
17 317 0.44% 181 0.59% 9389 2.57% 2 0.19% 220.95.16.196
18 303 0.43% 102 0.33% 709 0.19% 1 0.09% 203.228.122.165
19 291 0.41% 123 0.40% 719 0.20% 2 0.19% 1.222.213.219
20 280 0.39% 104 0.34% 9083 2.49% 1 0.09% 119.203.66.234
21 276 0.39% 180 0.59% 950 0.26% 3 0.28% 175.113.80.102
22 273 0.38% 138 0.45% 699 0.19% 2 0.19% 1.223.71.99
23 263 0.37% 114 0.37% 909 0.25% 1 0.09% 121.140.0.199
24 261 0.37% 108 0.35% 787 0.22% 1 0.09% 112.222.183.125
25 247 0.35% 109 0.36% 809 0.22% 2 0.19% 59.11.33.8
26 245 0.34% 192 0.63% 835 0.23% 2 0.19% 112.159.116.95
27 244 0.34% 234 0.77% 1029 0.28% 3 0.28% 112.186.46.230
28 244 0.34% 204 0.67% 874 0.24% 4 0.37% 119.196.92.166
29 244 0.34% 233 0.76% 2869 0.79% 3 0.28% 211.177.137.45
30 242 0.34% 63 0.21% 293 0.08% 3 0.28% 168.126.92.91

»óÀ§ 10 / 546 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 322 0.45% 123 0.40% 42676 11.70% 1 0.09% 203.235.56.13
2 1775 2.49% 1406 4.60% 22669 6.21% 109 10.15% 112.217.205.155
3 26180 36.73% 2783 9.10% 14976 4.11% 101 9.40% 221.163.96.146
4 85 0.12% 74 0.24% 11509 3.15% 20 1.86% 66.249.79.8
5 317 0.44% 181 0.59% 9389 2.57% 2 0.19% 220.95.16.196
6 280 0.39% 104 0.34% 9083 2.49% 1 0.09% 119.203.66.234
7 92 0.13% 89 0.29% 8802 2.41% 1 0.09% 123.142.100.117
8 152 0.21% 85 0.28% 8776 2.41% 1 0.09% 211.235.225.125
9 101 0.14% 81 0.26% 8755 2.40% 1 0.09% 121.131.159.224
10 132 0.19% 81 0.26% 8754 2.40% 1 0.09% 220.92.21.48

Usage by Country for April 2014

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 71280 100.00% 30573 100.01% 364809 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21