»ç¿ë·® Åë°è: www.dsn21.co.kr

Åë°è ±â°£: July 2014
ÃÖÁ¾ °»½ÅÀÏ 01-Aug-2014 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è July 2014
ÃÑ È÷Æ®¼ö 75502
ÃÑ ÆÄÀϼö 41035
Àüü Pages 9005
Àüü Visits 1536
ÃÑ KByte 758943
ÃÑ °³º° »çÀÌÆ® 673
ÃÑ °³º° URL 504
. Æò±Õ Max
Hits per Hour 101 1277
Hits per Day 2435 4502
Files per Day 1323 2222
Pages per Day 290 459
Sites per Day 21 75
Visits per Day 49 88
KBytes per Day 24482 96015
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 54.35% 41035
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.00% 2
Code 304 - Not Modified 42.32% 31949
Code 404 - Not Found 2.12% 1600
Code 406 - Not Acceptable 1.21% 914

Daily usage for July 2014

ÀϺ° Åë°è July 2014
ÀÏ Hits Files Pages Visits Sites KBytes
1 2989 3.96% 1596 3.89% 316 3.51% 48 3.12% 44 6.54% 11482 1.51%
2 3453 4.57% 1517 3.70% 402 4.46% 53 3.45% 47 6.98% 35977 4.74%
3 2186 2.90% 1125 2.74% 246 2.73% 54 3.52% 39 5.79% 11585 1.53%
4 2461 3.26% 1139 2.78% 243 2.70% 31 2.02% 30 4.46% 9726 1.28%
5 536 0.71% 475 1.16% 175 1.94% 31 2.02% 26 3.86% 29492 3.89%
6 379 0.50% 319 0.78% 150 1.67% 28 1.82% 16 2.38% 6484 0.85%
7 3799 5.03% 2222 5.41% 424 4.71% 88 5.73% 63 9.36% 16108 2.12%
8 2606 3.45% 1614 3.93% 335 3.72% 73 4.75% 43 6.39% 41227 5.43%
9 4142 5.49% 1464 3.57% 425 4.72% 67 4.36% 40 5.94% 10525 1.39%
10 4502 5.96% 1830 4.46% 459 5.10% 73 4.75% 51 7.58% 44367 5.85%
11 1720 2.28% 1270 3.09% 277 3.08% 52 3.39% 42 6.24% 30484 4.02%
12 552 0.73% 392 0.96% 123 1.37% 25 1.63% 27 4.01% 4528 0.60%
13 329 0.44% 283 0.69% 111 1.23% 28 1.82% 15 2.23% 13804 1.82%
14 3047 4.04% 1756 4.28% 344 3.82% 60 3.91% 50 7.43% 41369 5.45%
15 3211 4.25% 1525 3.72% 346 3.84% 46 2.99% 39 5.79% 14338 1.89%
16 2578 3.41% 1663 4.05% 286 3.18% 47 3.06% 44 6.54% 34546 4.55%
17 3238 4.29% 2087 5.09% 359 3.99% 69 4.49% 61 9.06% 96015 12.65%
18 3800 5.03% 1990 4.85% 399 4.43% 56 3.65% 47 6.98% 30180 3.98%
19 362 0.48% 295 0.72% 129 1.43% 28 1.82% 24 3.57% 10086 1.33%
20 421 0.56% 358 0.87% 140 1.55% 23 1.50% 24 3.57% 5446 0.72%
21 2399 3.18% 1457 3.55% 282 3.13% 51 3.32% 39 5.79% 30654 4.04%
22 2335 3.09% 1126 2.74% 273 3.03% 38 2.47% 32 4.75% 20178 2.66%
23 3256 4.31% 2062 5.02% 349 3.88% 60 3.91% 45 6.69% 36255 4.78%
24 3117 4.13% 1999 4.87% 358 3.98% 78 5.08% 75 11.14% 29939 3.94%
25 3103 4.11% 1806 4.40% 346 3.84% 59 3.84% 59 8.77% 15426 2.03%
26 1364 1.81% 669 1.63% 174 1.93% 39 2.54% 33 4.90% 24540 3.23%
27 518 0.69% 437 1.06% 165 1.83% 28 1.82% 22 3.27% 6228 0.82%
28 3360 4.45% 1538 3.75% 388 4.31% 48 3.12% 38 5.65% 36299 4.78%
29 3878 5.14% 1676 4.08% 416 4.62% 55 3.58% 50 7.43% 21610 2.85%
30 1984 2.63% 1588 3.87% 239 2.65% 50 3.26% 45 6.69% 11956 1.58%
31 3877 5.13% 1757 4.28% 326 3.62% 50 3.26% 51 7.58% 28089 3.70%

Hourly usage for July 2014

½Ã°£´ëº° Åë°è July 2014
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 35 1096 1.45% 11 359 0.87% 7 224 2.49% 177 5500 0.72%
1 22 706 0.94% 15 488 1.19% 6 210 2.33% 328 10183 1.34%
2 17 555 0.74% 9 309 0.75% 5 167 1.85% 207 6403 0.84%
3 27 842 1.12% 19 612 1.49% 7 229 2.54% 1227 38036 5.01%
4 17 542 0.72% 14 461 1.12% 6 193 2.14% 533 16512 2.18%
5 26 832 1.10% 23 734 1.79% 7 226 2.51% 1078 33418 4.40%
6 20 644 0.85% 17 543 1.32% 5 167 1.85% 504 15635 2.06%
7 37 1151 1.52% 17 549 1.34% 8 250 2.78% 534 16552 2.18%
8 91 2850 3.77% 79 2460 5.99% 11 351 3.90% 792 24538 3.23%
9 117 3629 4.81% 84 2611 6.36% 14 441 4.90% 713 22115 2.91%
10 247 7660 10.15% 97 3013 7.34% 22 689 7.65% 2229 69104 9.11%
11 245 7612 10.08% 113 3522 8.58% 23 738 8.20% 835 25888 3.41%
12 157 4882 6.47% 92 2867 6.99% 14 434 4.82% 1904 59019 7.78%
13 250 7754 10.27% 118 3661 8.92% 23 742 8.24% 1265 39205 5.17%
14 244 7585 10.05% 110 3411 8.31% 22 689 7.65% 1333 41310 5.44%
15 156 4851 6.42% 93 2904 7.08% 16 500 5.55% 2952 91513 12.06%
16 241 7471 9.90% 120 3741 9.12% 22 698 7.75% 1276 39548 5.21%
17 190 5906 7.82% 111 3442 8.39% 18 561 6.23% 1300 40291 5.31%
18 73 2275 3.01% 39 1217 2.97% 10 313 3.48% 688 21338 2.81%
19 69 2153 2.85% 41 1272 3.10% 8 265 2.94% 1370 42478 5.60%
20 30 941 1.25% 22 707 1.72% 6 192 2.13% 1000 30992 4.08%
21 26 818 1.08% 17 529 1.29% 7 218 2.42% 607 18818 2.48%
22 59 1855 2.46% 31 962 2.34% 10 312 3.46% 1230 38143 5.03%
23 28 892 1.18% 21 661 1.61% 6 196 2.18% 400 12406 1.63%

ȗˤ 30 / 504 URL
# Hits KBytes URL
1 2492 3.30% 1856 0.24% /renew/css/style.css
2 1719 2.28% 1473 0.19% /
3 1703 2.26% 92 0.01% /renew/js/openwin.js
4 1703 2.26% 15242 2.01% /renew/js/selectbox.js
5 1568 2.08% 31603 4.16% /renew/main/main.html
6 1541 2.04% 7 0.00% /blank.html
7 1466 1.94% 2147 0.28% /renew/main/product.html
8 946 1.25% 24181 3.19% /renew/support/faq_read.phtml
9 835 1.11% 220485 29.05% /renew/support/download.php
10 555 0.74% 13927 1.84% /renew/support/data_read.phtml
11 430 0.57% 14555 1.92% /new/support/download.php
12 232 0.31% 4679 0.62% /renew/main/main/product.html
13 213 0.28% 4296 0.57% /renew/main/main/js/main/product.html
14 205 0.27% 4135 0.54% /renew/main/main/js/openwin.js
15 203 0.27% 4094 0.54% /renew/main/main/main/product.html
16 201 0.27% 4054 0.53% /renew/main/main/js/js/js/openwin.js
17 201 0.27% 4054 0.53% /renew/main/main/js/js/selectbox.js
18 199 0.26% 4014 0.53% /renew/main/main/js/selectbox.js
19 197 0.26% 3973 0.52% /renew/main/main/js/js/openwin.js
20 194 0.26% 3913 0.52% /renew/main/main/js/js/main/product.html
21 189 0.25% 3812 0.50% /renew/main/main/js/js/js/selectbox.js
22 186 0.25% 3751 0.49% /renew/main/main/js/main/js/openwin.js
23 186 0.25% 3751 0.49% /renew/main/main/js/main/js/selectbox.js
24 175 0.23% 3530 0.47% /renew/main/main/main/js/js/selectbox.js
25 175 0.23% 3530 0.47% /renew/main/main/main/js/main/product.html
26 175 0.23% 3530 0.47% /renew/main/main/main/js/openwin.js
27 174 0.23% 3509 0.46% /renew/main/main/js/main/main/product.html
28 174 0.23% 3509 0.46% /renew/main/main/main/js/selectbox.js
29 169 0.22% 3409 0.45% /renew/main/main/main/main/product.html
30 167 0.22% 3368 0.44% /renew/main/main/main/js/js/openwin.js

ȗˤ 10 / 504 URL By KBytes
# Hits KBytes URL
1 835 1.11% 220485 29.05% /renew/support/download.php
2 2 0.00% 74597 9.83% /renew/down/icube.zip
3 6 0.01% 41235 5.43% /renew/down/bizbox.zip
4 4 0.01% 39938 5.26% /new/zip/findZipcode.phtml
5 1568 2.08% 31603 4.16% /renew/main/main.html
6 946 1.25% 24181 3.19% /renew/support/faq_read.phtml
7 1703 2.26% 15242 2.01% /renew/js/selectbox.js
8 430 0.57% 14555 1.92% /new/support/download.php
9 555 0.74% 13927 1.84% /renew/support/data_read.phtml
10 3 0.00% 12044 1.59% /renew/down/erpu.zip

ȗˤ 10 / 130 Total Entry Pages
# Hits Visits URL
1 1719 2.28% 1283 83.75% /
2 1541 2.04% 15 0.98% /blank.html
3 1568 2.08% 15 0.98% /renew/main/main.html
4 11 0.01% 10 0.65% /new/product/product_13_01.html
5 117 0.15% 7 0.46% /renew/product/product_09_01.html
6 6 0.01% 6 0.39% /new/company/company_04.html
7 43 0.06% 6 0.39% /renew/company/company_01.html
8 1466 1.94% 6 0.39% /renew/main/product.html
9 5 0.01% 5 0.33% /new/product/product_03_04.html
10 20 0.03% 5 0.33% /renew/company/sitemap.html

ȗˤ 10 / 141 Total Exit Pages
# Hits Visits URL
1 1466 1.94% 648 43.17% /renew/main/product.html
2 1719 2.28% 202 13.46% /
3 175 0.23% 200 13.32% /renew/main/main/main/js/main/product.html
4 1541 2.04% 64 4.26% /blank.html
5 1568 2.08% 37 2.47% /renew/main/main.html
6 117 0.15% 36 2.40% /renew/product/product_09_01.html
7 174 0.23% 28 1.87% /renew/main/main/js/main/main/product.html
8 23 0.03% 19 1.27% /renew/product/product_09_04.html
9 43 0.06% 16 1.07% /renew/company/company_01.html
10 50 0.07% 14 0.93% /renew/product/product_02_01.html

»óÀ§ 30 / 673 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 14017 18.57% 1235 3.01% 7325 0.97% 54 3.52% 210.223.86.71
2 11240 14.89% 1258 3.07% 7072 0.93% 56 3.65% 210.103.47.136
3 6992 9.26% 5606 13.66% 92354 12.17% 345 22.46% 112.217.205.155
4 2624 3.48% 342 0.83% 1775 0.23% 14 0.91% 221.163.96.146
5 1576 2.09% 754 1.84% 8418 1.11% 11 0.72% 119.207.108.87
6 618 0.82% 108 0.26% 14043 1.85% 1 0.07% 115.23.105.174
7 602 0.80% 146 0.36% 926 0.12% 2 0.13% 218.144.169.97
8 559 0.74% 118 0.29% 961 0.13% 1 0.07% 211.169.180.179
9 480 0.64% 474 1.16% 51859 6.83% 3 0.20% 211.212.39.153
10 409 0.54% 117 0.29% 2370 0.31% 1 0.07% 182.210.101.132
11 388 0.51% 117 0.29% 1007 0.13% 1 0.07% 118.130.225.162
12 369 0.49% 287 0.70% 1788 0.24% 41 2.67% 61.72.76.9
13 343 0.45% 199 0.48% 902 0.12% 4 0.26% 58.143.62.5
14 329 0.44% 98 0.24% 10348 1.36% 1 0.07% 123.143.12.173
15 303 0.40% 115 0.28% 560 0.07% 7 0.46% 211.55.58.144
16 257 0.34% 106 0.26% 739 0.10% 2 0.13% 1.212.169.51
17 250 0.33% 110 0.27% 1941 0.26% 1 0.07% 59.28.104.189
18 245 0.32% 145 0.35% 654 0.09% 4 0.26% 1.223.211.21
19 243 0.32% 182 0.44% 1006 0.13% 3 0.20% 121.138.155.120
20 239 0.32% 230 0.56% 1008 0.13% 5 0.33% 175.203.72.115
21 238 0.32% 88 0.21% 46154 6.08% 1 0.07% 218.144.54.148
22 231 0.31% 229 0.56% 1018 0.13% 7 0.46% 175.203.71.87
23 226 0.30% 223 0.54% 971 0.13% 5 0.33% 175.203.72.44
24 218 0.29% 110 0.27% 757 0.10% 3 0.20% 112.151.153.204
25 215 0.28% 110 0.27% 811 0.11% 1 0.07% 112.214.180.130
26 198 0.26% 154 0.38% 959 0.13% 21 1.37% 121.160.130.132
27 198 0.26% 102 0.25% 451 0.06% 4 0.26% 175.197.88.209
28 197 0.26% 102 0.25% 451 0.06% 2 0.13% 211.46.67.10
29 195 0.26% 91 0.22% 515 0.07% 1 0.07% 211.179.225.131
30 194 0.26% 99 0.24% 430 0.06% 2 0.13% 220.83.132.210

»óÀ§ 10 / 673 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 6992 9.26% 5606 13.66% 92354 12.17% 345 22.46% 112.217.205.155
2 480 0.64% 474 1.16% 51859 6.83% 3 0.20% 211.212.39.153
3 238 0.32% 88 0.21% 46154 6.08% 1 0.07% 218.144.54.148
4 75 0.10% 73 0.18% 37664 4.96% 1 0.07% 218.233.172.51
5 100 0.13% 89 0.22% 30338 4.00% 35 2.28% 66.249.79.92
6 109 0.14% 94 0.23% 21543 2.84% 23 1.50% 66.249.79.91
7 105 0.14% 99 0.24% 21495 2.83% 39 2.54% 66.249.79.66
8 160 0.21% 158 0.39% 17286 2.28% 1 0.07% 211.212.39.155
9 160 0.21% 158 0.39% 17286 2.28% 1 0.07% 211.212.39.176
10 160 0.21% 158 0.39% 17286 2.28% 1 0.07% 211.212.39.214

Usage by Country for July 2014

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 75502 100.00% 41035 100.00% 758943 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21