»ç¿ë·® Åë°è: www.dsn21.co.kr

Åë°è ±â°£: September 2014
ÃÖÁ¾ °»½ÅÀÏ 29-Sep-2014 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [Users] [±¹°¡]

¿ùº° Åë°è September 2014
ÃÑ È÷Æ®¼ö 74506
ÃÑ ÆÄÀϼö 40397
Àüü Pages 6139
Àüü Visits 1356
ÃÑ KByte 508959
ÃÑ °³º° »çÀÌÆ® 720
ÃÑ °³º° URL 548
Total Unique Usernames 1
. Æò±Õ Max
Hits per Hour 107 2841
Hits per Day 2569 10550
Files per Day 1393 4155
Pages per Day 211 537
Sites per Day 24 87
Visits per Day 46 103
KBytes per Day 17550 41910
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 54.22% 40397
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 0.52% 388
Code 304 - Not Modified 43.58% 32466
Code 401 - Unauthorized 0.00% 3
Code 404 - Not Found 1.64% 1223
Code 406 - Not Acceptable 0.03% 23

Daily usage for September 2014

ÀϺ° Åë°è September 2014
ÀÏ Hits Files Pages Visits Sites KBytes
1 2404 3.23% 1858 4.60% 232 3.78% 60 4.42% 48 6.67% 26201 5.15%
2 3929 5.27% 2102 5.20% 349 5.68% 77 5.68% 57 7.92% 30098 5.91%
3 2878 3.86% 2047 5.07% 296 4.82% 65 4.79% 53 7.36% 31038 6.10%
4 4741 6.36% 3427 8.48% 444 7.23% 103 7.60% 87 12.08% 33546 6.59%
5 711 0.95% 676 1.67% 107 1.74% 40 2.95% 27 3.75% 10008 1.97%
6 272 0.37% 227 0.56% 74 1.21% 30 2.21% 16 2.22% 7925 1.56%
7 442 0.59% 420 1.04% 94 1.53% 24 1.77% 13 1.81% 18701 3.67%
8 298 0.40% 280 0.69% 68 1.11% 17 1.25% 26 3.61% 18078 3.55%
9 103 0.14% 83 0.21% 56 0.91% 15 1.11% 9 1.25% 599 0.12%
10 714 0.96% 582 1.44% 105 1.71% 22 1.62% 14 1.94% 19315 3.80%
11 6288 8.44% 4155 10.29% 537 8.75% 98 7.23% 87 12.08% 40872 8.03%
12 972 1.30% 678 1.68% 87 1.42% 26 1.92% 42 5.83% 3790 0.74%
13 77 0.10% 63 0.16% 36 0.59% 15 1.11% 17 2.36% 631 0.12%
14 394 0.53% 353 0.87% 67 1.09% 30 2.21% 16 2.22% 5788 1.14%
15 3853 5.17% 1190 2.95% 322 5.25% 48 3.54% 30 4.17% 9446 1.86%
16 3679 4.94% 2346 5.81% 315 5.13% 65 4.79% 59 8.19% 12395 2.44%
17 4075 5.47% 2497 6.18% 318 5.18% 65 4.79% 65 9.03% 39647 7.79%
18 2780 3.73% 1569 3.88% 228 3.71% 53 3.91% 54 7.50% 12196 2.40%
19 3886 5.22% 2768 6.85% 352 5.73% 72 5.31% 67 9.31% 35278 6.93%
20 360 0.48% 296 0.73% 57 0.93% 26 1.92% 11 1.53% 3952 0.78%
21 421 0.57% 307 0.76% 79 1.29% 37 2.73% 17 2.36% 4930 0.97%
22 3620 4.86% 2751 6.81% 318 5.18% 76 5.60% 69 9.58% 16706 3.28%
23 2854 3.83% 1706 4.22% 266 4.33% 63 4.65% 58 8.06% 12789 2.51%
24 5506 7.39% 2309 5.72% 340 5.54% 60 4.42% 48 6.67% 29602 5.82%
25 7821 10.50% 2314 5.73% 438 7.13% 56 4.13% 46 6.39% 18857 3.70%
26 10550 14.16% 2777 6.87% 428 6.97% 67 4.94% 48 6.67% 41910 8.23%
27 586 0.79% 344 0.85% 66 1.08% 27 1.99% 28 3.89% 6057 1.19%
28 264 0.35% 254 0.63% 49 0.80% 13 0.96% 11 1.53% 18052 3.55%
29 28 0.04% 18 0.04% 11 0.18% 7 0.52% 11 1.53% 551 0.11%

Hourly usage for September 2014

½Ã°£´ëº° Åë°è September 2014
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 14 416 0.56% 12 366 0.91% 3 88 1.43% 225 6531 1.28%
1 25 746 1.00% 8 257 0.64% 3 98 1.60% 186 5397 1.06%
2 17 517 0.69% 15 447 1.11% 2 78 1.27% 707 20512 4.03%
3 42 1246 1.67% 16 486 1.20% 4 136 2.22% 1056 30635 6.02%
4 11 331 0.44% 9 268 0.66% 2 77 1.25% 572 16585 3.26%
5 3 115 0.15% 3 99 0.25% 1 52 0.85% 71 2053 0.40%
6 6 181 0.24% 2 73 0.18% 1 47 0.77% 33 951 0.19%
7 14 412 0.55% 4 133 0.33% 2 58 0.94% 86 2488 0.49%
8 145 4226 5.67% 74 2147 5.31% 9 266 4.33% 1132 32837 6.45%
9 257 7474 10.03% 120 3499 8.66% 17 506 8.24% 694 20130 3.96%
10 350 10177 13.66% 140 4073 10.08% 23 668 10.88% 1105 32031 6.29%
11 353 10253 13.76% 136 3952 9.78% 22 649 10.57% 1133 32843 6.45%
12 140 4086 5.48% 99 2894 7.16% 12 356 5.80% 695 20149 3.96%
13 172 5003 6.71% 119 3454 8.55% 15 458 7.46% 1605 46556 9.15%
14 198 5764 7.74% 137 3978 9.85% 17 512 8.34% 1116 32352 6.36%
15 212 6167 8.28% 129 3767 9.32% 18 530 8.63% 2310 66988 13.16%
16 235 6840 9.18% 150 4366 10.81% 19 556 9.06% 1103 31975 6.28%
17 184 5341 7.17% 114 3313 8.20% 15 462 7.53% 1402 40661 7.99%
18 26 781 1.05% 20 594 1.47% 3 93 1.51% 791 22953 4.51%
19 22 650 0.87% 15 454 1.12% 2 83 1.35% 130 3769 0.74%
20 24 715 0.96% 20 600 1.49% 3 109 1.78% 752 21808 4.28%
21 60 1748 2.35% 16 476 1.18% 3 93 1.51% 259 7522 1.48%
22 20 603 0.81% 8 245 0.61% 2 86 1.40% 285 8276 1.63%
23 24 714 0.96% 15 456 1.13% 2 78 1.27% 102 2957 0.58%

ȗˤ 30 / 548 URL
# Hits KBytes URL
1 2377 3.19% 1930 0.38% /renew/css/style.css
2 1650 2.21% 85 0.02% /renew/js/openwin.js
3 1649 2.21% 14086 2.77% /renew/js/selectbox.js
4 1422 1.91% 1218 0.24% /
5 1315 1.76% 26432 5.19% /renew/main/main.html
6 1263 1.70% 6 0.00% /blank.html
7 1253 1.68% 1835 0.36% /renew/main/product.html
8 867 1.16% 205487 40.37% /renew/support/download.php
9 845 1.13% 21431 4.21% /renew/support/faq_read.phtml
10 630 0.85% 136 0.03% /css/style.css
11 580 0.78% 9 0.00% /css/admin.css
12 471 0.63% 9606 1.89% /renew/order/od_list.phtml
13 467 0.63% 11575 2.27% /renew/support/data_read.phtml
14 388 0.52% 3614 0.71% /new/support/download.php
15 351 0.47% 6670 1.31% /renew/order/od_write.phtml
16 327 0.44% 2935 0.58% /admin/board/od_list.php
17 194 0.26% 1622 0.32% /admin/board/od_read.php
18 138 0.19% 3122 0.61% /renew/support/faq_list.phtml
19 116 0.16% 1815 0.36% /renew/product/product_09_01.html
20 91 0.12% 2048 0.40% /renew/support/data_list.phtml
21 67 0.09% 78 0.02% /renew/order/pw.phtml
22 55 0.07% 878 0.17% /renew/company/company_01.html
23 43 0.06% 1206 0.24% /new/support/faq_read.phtml
24 43 0.06% 534 0.10% /renew/maintenance/maintenance_01.html
25 43 0.06% 599 0.12% /renew/product/product_02_01.html
26 41 0.06% 767 0.15% /_dbadmin/css/phpmyadmin.css.php
27 38 0.05% 1 0.00% /_dbadmin/css/print.css
28 38 0.05% 5 0.00% /_dbadmin/js/tooltip.js
29 36 0.05% 1110 0.22% /new/product/product_13_01.html
30 35 0.05% 40 0.01% /_dbadmin/js/functions.js

ȗˤ 10 / 548 URL By KBytes
# Hits KBytes URL
1 867 1.16% 205487 40.37% /renew/support/download.php
2 1315 1.76% 26432 5.19% /renew/main/main.html
3 845 1.13% 21431 4.21% /renew/support/faq_read.phtml
4 1 0.00% 20388 4.01% /renew/down/icube.zip
5 1649 2.21% 14086 2.77% /renew/js/selectbox.js
6 467 0.63% 11575 2.27% /renew/support/data_read.phtml
7 471 0.63% 9606 1.89% /renew/order/od_list.phtml
8 1 0.00% 8244 1.62% /renew/down/bizbox.zip
9 351 0.47% 6670 1.31% /renew/order/od_write.phtml
10 2 0.00% 6071 1.19% /renew/down/erpu.zip

ȗˤ 10 / 145 Total Entry Pages
# Hits Visits URL
1 1422 1.91% 1071 79.57% /
2 36 0.05% 32 2.38% /new/product/product_13_01.html
3 1315 1.76% 21 1.56% /renew/main/main.html
4 19 0.03% 18 1.34% /new/company/company_04.html
5 4 0.01% 6 0.45% /new/product/product_03_04.html
6 7 0.01% 6 0.45% /new/product/product_12_02_02.html
7 1253 1.68% 6 0.45% /renew/main/product.html
8 1263 1.70% 4 0.30% /blank.html
9 43 0.06% 4 0.30% /renew/maintenance/maintenance_01.html
10 2 0.00% 3 0.22% /new/product/product_01_03_02.html

ȗˤ 10 / 150 Total Exit Pages
# Hits Visits URL
1 1253 1.68% 725 55.01% /renew/main/product.html
2 1422 1.91% 161 12.22% /
3 116 0.16% 43 3.26% /renew/product/product_09_01.html
4 1315 1.76% 34 2.58% /renew/main/main.html
5 36 0.05% 32 2.43% /new/product/product_13_01.html
6 33 0.04% 30 2.28% /renew/pop/pop_02.html
7 55 0.07% 23 1.75% /renew/company/company_01.html
8 1263 1.70% 19 1.44% /blank.html
9 19 0.03% 18 1.37% /new/company/company_04.html
10 16 0.02% 15 1.14% /renew/product/product_09_04.html

»óÀ§ 30 / 720 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 20879 28.02% 2790 6.91% 18459 3.63% 61 4.50% 121.133.181.236
2 5615 7.54% 839 2.08% 9880 1.94% 4 0.29% 219.250.219.182
3 4494 6.03% 491 1.22% 3207 0.63% 21 1.55% 210.103.47.136
4 1396 1.87% 293 0.73% 1370 0.27% 20 1.47% 210.223.86.71
5 869 1.17% 846 2.09% 5675 1.11% 151 11.14% 112.217.205.155
6 595 0.80% 189 0.47% 852 0.17% 4 0.29% 58.143.59.44
7 480 0.64% 474 1.17% 51861 10.19% 3 0.22% 211.212.39.235
8 474 0.64% 112 0.28% 903 0.18% 1 0.07% 119.199.132.216
9 405 0.54% 405 1.00% 1828 0.36% 9 0.66% 121.189.37.50
10 343 0.46% 94 0.23% 802 0.16% 1 0.07% 183.96.189.128
11 342 0.46% 243 0.60% 1061 0.21% 5 0.37% 183.96.160.125
12 326 0.44% 192 0.48% 880 0.17% 3 0.22% 220.90.158.89
13 324 0.43% 318 0.79% 34574 6.79% 3 0.22% 211.212.39.236
14 320 0.43% 316 0.78% 34573 6.79% 2 0.15% 211.212.39.215
15 288 0.39% 224 0.55% 1389 0.27% 32 2.36% 61.72.76.9
16 287 0.39% 24 0.06% 135 0.03% 1 0.07% 223.62.169.99
17 284 0.38% 86 0.21% 366 0.07% 5 0.37% 211.214.101.18
18 272 0.37% 100 0.25% 684 0.13% 1 0.07% 210.122.105.1
19 256 0.34% 103 0.25% 591 0.12% 1 0.07% 180.224.214.76
20 241 0.32% 190 0.47% 835 0.16% 5 0.37% 211.219.168.122
21 235 0.32% 87 0.22% 673 0.13% 1 0.07% 121.168.55.125
22 224 0.30% 80 0.20% 349 0.07% 1 0.07% 125.141.166.194
23 219 0.29% 109 0.27% 1006 0.20% 1 0.07% 183.97.214.251
24 212 0.28% 148 0.37% 2927 0.58% 0 0.00% 182.163.227.197
25 208 0.28% 152 0.38% 881 0.17% 2 0.15% 112.216.105.6
26 208 0.28% 144 0.36% 2849 0.56% 0 0.00% 182.163.227.195
27 207 0.28% 161 0.40% 1000 0.20% 23 1.70% 121.160.130.132
28 203 0.27% 188 0.47% 813 0.16% 4 0.29% 115.91.89.68
29 196 0.26% 188 0.47% 805 0.16% 2 0.15% 175.198.80.146
30 194 0.26% 107 0.26% 829 0.16% 1 0.07% 175.196.174.226

»óÀ§ 10 / 720 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 480 0.64% 474 1.17% 51861 10.19% 3 0.22% 211.212.39.235
2 324 0.43% 318 0.79% 34574 6.79% 3 0.22% 211.212.39.236
3 320 0.43% 316 0.78% 34573 6.79% 2 0.15% 211.212.39.215
4 88 0.12% 9 0.02% 20514 4.03% 1 0.07% 211.52.182.44
5 20879 28.02% 2790 6.91% 18459 3.63% 61 4.50% 121.133.181.236
6 165 0.22% 163 0.40% 17393 3.42% 1 0.07% 211.212.39.237
7 160 0.21% 158 0.39% 17287 3.40% 1 0.07% 211.212.39.155
8 160 0.21% 158 0.39% 17287 3.40% 1 0.07% 211.212.39.176
9 160 0.21% 158 0.39% 17287 3.40% 1 0.07% 211.212.39.177
10 100 0.13% 96 0.24% 13388 2.63% 32 2.36% 66.249.65.71

ȗˤ 1 / 1 Total Usernames
# Hits Files KBytes Visits Username
1 85 0.11% 85 0.21% 3745 0.74% 3 0.22% easymis

Usage by Country for September 2014

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 74506 100.00% 40397 100.00% 508959 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21